Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
Deutsche Meisterschaften 2017 Classic Tiebreak 3 December 17, 2017 11/13

Match

Players Toss Serve Starts Left
1 Daniel Masur ×
2 Marvin Möller × ×

Result

Time Started: 14:29
Time Finished: 15:52
Duration: 01:23

Winner Sets
Daniel Masur 2 6 6
6 3 2

Statistics

Daniel Masur Marvin Möller
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 2 3 2 7 4 3 1 8
Double Faults 2 0 1 3 0 1 0 1
1st Serve % 14/22 (63%) 21/23 (91%) 16/27 (59%) 51/72 (70%) 12/20 (60%) 19/27 (70%) 13/19 (68%) 44/66 (66%)
2nd Serve % 6/8 (75%) 2/2 (100%) 10/11 (90%) 18/21 (85%) 8/8 (100%) 7/8 (87%) 6/6 (100%) 21/22 (95%)
1st Serve Pts Won 7/14 (50%) 19/21 (90%) 14/16 (87%) 40/51 (78%) 11/12 (91%) 13/19 (68%) 8/13 (61%) 32/44 (72%)
2nd Serve Pts Won 4/6 (66%) 1/2 (50%) 4/10 (40%) 9/18 (50%) 5/8 (62%) 3/7 (42%) 2/6 (33%) 10/21 (47%)
1st Return Pts Won 1/12 (8%) 6/19 (31%) 5/13 (38%) 12/44 (27%) 7/14 (50%) 2/21 (9%) 2/16 (12%) 11/51 (21%)
2nd Return Pts Won 3/8 (37%) 4/7 (57%) 4/6 (66%) 11/21 (52%) 2/6 (33%) 1/2 (50%) 6/10 (60%) 9/18 (50%)
Total Pts Won 15/42 (35%) 31/50 (62%) 27/46 (58%) 73/138 (52%) 27/42 (64%) 19/50 (38%) 19/46 (41%) 65/138 (47%)

Set 1

Time Started: 14:29
First Server: Daniel Masur

Games Ball Change
Server # 1 2
Mas 1 . / . A . 1
/ D / /
Möl 2 /. A . . / /. 2
/ /
Mas 3 / / /. / 1
/
Möl 4 / / /. A 3
/
Mas 5 . /. A / /. 2
/ D
Möl 6 /. A . /. / 4
/
Mas 7 /. 5
/ / / /
Möl 8 / / / A 6

Set 2

Time Started: 14:57
First Server: Daniel Masur

Games Ball Change
Server # 1 2
Mas 1 / / / / 1
/
Möl 2 / . / . / A 1
/ /
Mas 3 / / / . / 2
/
Möl 4 /. / A . / 2 ×
D
Mas 5 / A / / 3
/
Möl 6 . / / / /. 3
/ /
Mas 7 A /. A / 4
Möl 8 A. / / . / 5
/ / / / / /
Mas 9 / / / / 6

Set 3

Time Started: 15:24
First Server: Marvin Möller

Games Ball Change
Server # 1 2
Möl 1 /. / / / 1
/
Mas 2 / / / / 1
/
Möl 3 / . . 2
/ / / /
Mas 4 A / . /. . / 3
/ /
Möl 5 / / /. / 2
Mas 6 /. . / / / 4
/ /
Möl 7 . A . 5
/ / / /
Mas 8 . /. /. / . . . / A / 6 ×
/ / D /