Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
Deutsche Meisterschaften 2018 Classic Tiebreak 3 December 11, 2018 3rd Set

Match

Players Toss Serve Starts Left
1 Jil Nora Engelmann × ×
2 Nastasja Schunk ×

Result

Time Started: 12:10
Time Finished: 13:10
Duration: 01:00

Winner Sets
Nastasja Schunk 6 6
3 0

Statistics

Jil Nora Engelmann Nastasja Schunk
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 2 0 2 3 2 5
Double Faults 1 0 1 1 1 2
1st Serve % 18/32 (56%) 13/16 (81%) 31/48 (64%) 12/20 (60%) 8/17 (47%) 20/37 (54%)
2nd Serve % 13/14 (92%) 3/3 (100%) 16/17 (94%) 7/8 (87%) 8/9 (88%) 15/17 (88%)
1st Serve Pts Won 9/18 (50%) 4/13 (30%) 13/31 (41%) 9/12 (75%) 7/8 (87%) 16/20 (80%)
2nd Serve Pts Won 6/13 (46%) 0/3 (0%) 6/16 (37%) 4/7 (57%) 5/8 (62%) 9/15 (60%)
1st Return Pts Won 3/12 (25%) 1/8 (12%) 4/20 (20%) 9/18 (50%) 9/13 (69%) 18/31 (58%)
2nd Return Pts Won 3/7 (42%) 3/8 (37%) 6/15 (40%) 7/13 (53%) 3/3 (100%) 10/16 (62%)
Total Pts Won 22/52 (42%) 9/33 (27%) 31/85 (36%) 30/52 (57%) 24/33 (72%) 54/85 (63%)

Set 1

Time Started: 12:10
First Server: Jil Nora Engelmann

Games Ball Change
Server # 1 2
Eng 1 /. / / . A 1
/
Sch 2 / / . / / 1
/
Eng 3 / / /. /. 2
/
Sch 4 / A / A 2
/
Eng 5 . . 3
/ / / /
Sch 6 . A /. /. /. 4
/
Eng 7 /. / /. . . A . 5
/ / / / / /
Sch 8 . /. . 3
/ / / D
Eng 9 . / / /. . 6
/ / / D /

Set 2

Time Started: 12:47
First Server: Nastasja Schunk

Games Ball Change
Server # 1 2
Sch 1 . / . /. / A 1
/ D
Eng 2 / / . 2
/ / / /
Sch 3 / /. /. . . / 3
/ /
Eng 4 4
/ / / /
Sch 5 /. /. A / 5
/
Eng 6 / / . . 6
/ / / /