Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
DJHM U18 Girls 2019 | Classic | Tiebreak | 3 | November 30, 2019 | 3rd Set |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Sina Herrmann | × | ||
2 | Julia Middendorf | × | × |
Winner | Sets | ||
---|---|---|---|
Sina Herrmann | 7 | 6 | |
6(4) | 1 |
Sina Herrmann | Julia Middendorf | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Double Faults | 3 | 1 | 4 | 3 | 1 | 4 |
1st Serve % | 21/41 (51%) | 16/28 (57%) | 37/69 (53%) | 30/42 (71%) | 13/21 (61%) | 43/63 (68%) |
2nd Serve % | 17/20 (85%) | 11/12 (91%) | 28/32 (87%) | 9/12 (75%) | 7/8 (87%) | 16/20 (80%) |
1st Serve Pts Won | 14/21 (66%) | 11/16 (68%) | 25/37 (67%) | 18/30 (60%) | 7/13 (53%) | 25/43 (58%) |
2nd Serve Pts Won | 9/17 (52%) | 8/11 (72%) | 17/28 (60%) | 7/9 (77%) | 2/7 (28%) | 9/16 (56%) |
1st Return Pts Won | 12/30 (40%) | 6/13 (46%) | 18/43 (41%) | 7/21 (33%) | 5/16 (31%) | 12/37 (32%) |
2nd Return Pts Won | 2/9 (22%) | 5/7 (71%) | 7/16 (43%) | 8/17 (47%) | 3/11 (27%) | 11/28 (39%) |
Total Pts Won | 40/83 (48%) | 31/49 (63%) | 71/132 (53%) | 43/83 (51%) | 18/49 (36%) | 61/132 (46%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Mid | 1 | . | . | / | . | /. | / | / | 1 | ||||||||||||||||||||||||||||
/ | / | D | / | / | / | ||||||||||||||||||||||||||||||||
Her | 2 | . | /. | . | / | /. | /. | 2 | |||||||||||||||||||||||||||||
D | / | ||||||||||||||||||||||||||||||||||||
Mid | 3 | / | / | /. | /. | 1 | |||||||||||||||||||||||||||||||
Her | 4 | / | . | / | . | /. | /. | 3 | |||||||||||||||||||||||||||||
D | / | ||||||||||||||||||||||||||||||||||||
Mid | 5 | / | / | / | /. | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Her | 6 | /. | . | . | . | 3 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Mid | 7 | / | / | 4 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Her | 8 | . | 4 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Mid | 9 | / | / | / | / | 5 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Her | 10 | . | /. | / | / | . | / | / | 5 | ||||||||||||||||||||||||||||
/ | D | / | |||||||||||||||||||||||||||||||||||
Mid | 11 | / | / | . | /. | / | 6 | ||||||||||||||||||||||||||||||
/ | D | ||||||||||||||||||||||||||||||||||||
Her | 12 | / | . | / | / | /. | 6 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Mid | 13 | /. | . | . | / | / | /. | 7 | |||||||||||||||||||||||||||||
/ | / | D | / | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Her | 1 | /. | /. | /. | /. | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Mid | 2 | / | / | . | / | 2 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Her | 3 | / | /. | . | / | / | / | / | 3 | ||||||||||||||||||||||||||||
D | / | / | / | ||||||||||||||||||||||||||||||||||
Mid | 4 | . | . | / | . | 4 | |||||||||||||||||||||||||||||||
/ | / | / | D | ||||||||||||||||||||||||||||||||||
Her | 5 | . | / | / | . | . | /. | / | /. | 5 | |||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Mid | 6 | /. | / | . | . | / | /. | / | 1 | ||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Her | 7 | / | /. | / | / | 6 | |||||||||||||||||||||||||||||||
/ |