Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
Yonex U12 Masters - offene Deutsche Jugend-Hallenmeisterschaften 2021 | Classic | Match-Tiebreak | 3 | November 20, 2021 | no change |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Eric Müller | × | ||
2 | Nicolas Pfäfflin | × | × |
Winner | Sets | ||
---|---|---|---|
Eric Müller | 6 | 6 | |
4 | 1 |
Eric Müller | Nicolas Pfäfflin | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Double Faults | 0 | 0 | 0 | 0 | 0 | 0 |
1st Serve % | 25/25 (100%) | 21/21 (100%) | 46/46 (100%) | 29/29 (100%) | 20/20 (100%) | 49/49 (100%) |
2nd Serve % | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Serve Pts Won | 17/25 (68%) | 14/21 (66%) | 31/46 (67%) | 17/29 (58%) | 6/20 (30%) | 23/49 (46%) |
2nd Serve Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Return Pts Won | 12/29 (41%) | 14/20 (70%) | 26/49 (53%) | 8/25 (32%) | 7/21 (33%) | 15/46 (32%) |
2nd Return Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
Total Pts Won | 29/54 (53%) | 28/41 (68%) | 57/95 (60%) | 25/54 (46%) | 13/41 (31%) | 38/95 (40%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Mül | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Pfä | 2 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Mül | 3 | / | 2 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Pfä | 4 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Mül | 5 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Pfä | 6 | / | / | 3 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Mül | 7 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
Pfä | 8 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Mül | 9 | / | / | / | / | 5 | |||||||||||||||||||||||||||||||
Pfä | 10 | / | / | / | 6 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Mül | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Pfä | 2 | / | 2 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Mül | 3 | / | / | 1 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Pfä | 4 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | / | ||||||||||||||||||||||||||||||||
Mül | 5 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Pfä | 6 | / | 5 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Mül | 7 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ |