Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Damen Nord | Classic | Match-Tiebreak | 3 | May 06, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Nicole Rivkin | × | ||
2 | Helene Grimm | × | × |
Winner | Sets | ||
---|---|---|---|
Nicole Rivkin | 6 | 7 | |
2 | 5 |
Nicole Rivkin | Helene Grimm | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 2 | 0 | 2 | 0 | 0 | 0 |
Double Faults | 1 | 1 | 2 | 0 | 3 | 3 |
1st Serve % | 20/28 (71%) | 24/35 (68%) | 44/63 (69%) | 19/28 (67%) | 20/34 (58%) | 39/62 (62%) |
2nd Serve % | 7/8 (87%) | 10/11 (90%) | 17/19 (89%) | 9/9 (100%) | 11/14 (78%) | 20/23 (86%) |
1st Serve Pts Won | 13/20 (65%) | 14/24 (58%) | 27/44 (61%) | 7/19 (36%) | 9/20 (45%) | 16/39 (41%) |
2nd Serve Pts Won | 4/7 (57%) | 4/10 (40%) | 8/17 (47%) | 5/9 (55%) | 5/11 (45%) | 10/20 (50%) |
1st Return Pts Won | 12/19 (63%) | 11/20 (55%) | 23/39 (58%) | 7/20 (35%) | 10/24 (41%) | 17/44 (38%) |
2nd Return Pts Won | 4/9 (44%) | 6/11 (54%) | 10/20 (50%) | 3/7 (42%) | 6/10 (60%) | 9/17 (52%) |
Total Pts Won | 33/56 (58%) | 38/69 (55%) | 71/125 (56%) | 23/56 (41%) | 31/69 (44%) | 54/125 (43%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gri | 1 | . | / | / | 1 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Riv | 2 | / | /. | / | . | / | 2 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gri | 3 | / | . | /. | /. | 3 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Riv | 4 | A | / | 1 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Gri | 5 | / | /. | / | . | / | /. | 2 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Riv | 6 | / | / | A | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gri | 7 | . | /. | / | 5 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Riv | 8 | . | / | / | /. | . | . | /. | / | / | /. | 6 | |||||||||||||||||||||||||
/ | D | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gri | 1 | . | . | 1 | |||||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Riv | 2 | / | . | / | . | 1 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Gri | 3 | / | /. | . | / | . | / | / | 2 | ||||||||||||||||||||||||||||
D | / | / | |||||||||||||||||||||||||||||||||||
Riv | 4 | / | / | . | /. | / | /. | 2 | × | ||||||||||||||||||||||||||||
/ | / | D | |||||||||||||||||||||||||||||||||||
Gri | 5 | / | . | . | 3 | ||||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Riv | 6 | . | / | / | 3 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Gri | 7 | /. | / | /. | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Riv | 8 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gri | 9 | / | . | /. | . | 5 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Riv | 10 | . | /. | . | . | 5 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Gri | 11 | / | . | /. | 6 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Riv | 12 | / | / | / | /. | 7 | |||||||||||||||||||||||||||||||
/ |