Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
Bundesliga Herren 30 Nord Classic Match-Tiebreak 3 May 28, 2022 11/13

Match

Players Toss Serve Starts Left
1 Adrian Ungur × ×
2 Philipp Schulz ×

Result

Time Started: 13:45
Time Finished: 14:39
Duration: 00:55

Winner Sets
Adrian Ungur 6 6
1 0

Statistics

Adrian Ungur Philipp Schulz
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 1 0 1 0 0 0
Double Faults 0 0 0 2 3 5
1st Serve % 14/23 (60%) 10/16 (62%) 24/39 (61%) 7/15 (46%) 12/20 (60%) 19/35 (54%)
2nd Serve % 9/9 (100%) 6/6 (100%) 15/15 (100%) 6/8 (75%) 5/8 (62%) 11/16 (68%)
1st Serve Pts Won 12/14 (85%) 8/10 (80%) 20/24 (83%) 3/7 (42%) 5/12 (41%) 8/19 (42%)
2nd Serve Pts Won 5/9 (55%) 4/6 (66%) 9/15 (60%) 2/6 (33%) 0/5 (0%) 2/11 (18%)
1st Return Pts Won 4/7 (57%) 7/12 (58%) 11/19 (57%) 2/14 (14%) 2/10 (20%) 4/24 (16%)
2nd Return Pts Won 4/6 (66%) 5/5 (100%) 9/11 (81%) 4/9 (44%) 2/6 (33%) 6/15 (40%)
Total Pts Won 27/38 (71%) 27/36 (75%) 54/74 (72%) 11/38 (28%) 9/36 (25%) 20/74 (27%)

Set 1

Time Started: 13:45
First Server: Adrian Ungur

Games Ball Change
Server # 1 2
Ung 1 / / /. / 1
Sch 2 . . 2
/ / D D
Ung 3 / . /. A . . / / 3
/ / /
Sch 4 /. . . . 4
/ / / /
Ung 5 . / /. / / 5
/
Sch 6 /. . / / / 1
/ /
Ung 7 /. /. / / 6
/ /

Set 2

Time Started: 14:13
First Server: Philipp Schulz

Games Ball Change
Server # 1 2
Sch 1 . . 1
/ / D /
Ung 2 /. . / / / 2
/ /
Sch 3 / / . / . . / / . 3
/ / / / / / /
Ung 4 / /. /. / 4
Sch 5 . . 5 ×
/ / D D
Ung 6 / /. / . / 6
/ /