Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
Bundesliga Herren 30 Nord Classic Match-Tiebreak 3 July 02, 2022 11/13

Match

Players Toss Serve Starts Left
1 Sebastian Schlüter
2 Valentin Dimov × × ×

Result

Time Started: 13:07
Time Finished: 14:05
Duration: 00:59

Winner Sets
Valentin Dimov 6 6
3 0

Statistics

Sebastian Schlüter Valentin Dimov
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 0 0 0 1 0 1
Double Faults 6 4 10 1 0 1
1st Serve % 15/27 (55%) 11/20 (55%) 26/47 (55%) 16/25 (64%) 9/15 (60%) 25/40 (62%)
2nd Serve % 6/12 (50%) 5/9 (55%) 11/21 (52%) 8/9 (88%) 6/6 (100%) 14/15 (93%)
1st Serve Pts Won 8/15 (53%) 4/11 (36%) 12/26 (46%) 10/16 (62%) 7/9 (77%) 17/25 (68%)
2nd Serve Pts Won 2/6 (33%) 3/5 (60%) 5/11 (45%) 5/8 (62%) 5/6 (83%) 10/14 (71%)
1st Return Pts Won 6/16 (37%) 2/9 (22%) 8/25 (32%) 7/15 (46%) 7/11 (63%) 14/26 (53%)
2nd Return Pts Won 3/8 (37%) 1/6 (16%) 4/14 (28%) 4/6 (66%) 2/5 (40%) 6/11 (54%)
Total Pts Won 20/52 (38%) 10/35 (28%) 30/87 (34%) 32/52 (61%) 25/35 (71%) 57/87 (65%)

Set 1

Time Started: 13:07
First Server: Valentin Dimov

Games Ball Change
Server # 1 2
Dim 1 . /. . . 1
/ / / /
Sch 2 / / /. . / . / / / 2
/ / / / /
Dim 3 /. / /. / 1
/
Sch 4 . . . / . 2
D D D D
Dim 5 / / / / 3
Sch 6 / . . /. 4
/ D / /
Dim 7 /. / 3
/ / / /
Sch 8 . . 5
D / / /
Dim 9 . / / A /. 6
D

Set 2

Time Started: 13:43
First Server: Sebastian Schlüter

Games Ball Change
Server # 1 2
Sch 1 /. /. . 1
/ / / /
Dim 2 / / / / 2
/
Sch 3 / / . . /. . . 3 ×
D / / D D
Dim 4 / /. / / 4
/
Sch 5 / / . 5
/ / D /
Dim 6 /. . /. /. /. 6
/