Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
Bundesliga Herren 30 Nord Classic Match-Tiebreak 3 July 02, 2022 11/13

Match

Players Toss Serve Starts Left
1 Timo Fleischfresser × ×
2 Stefan Wauters ×

Result

Time Started: 15:19
Time Finished: 16:39
Duration: 01:21

Winner Sets
Stefan Wauters 6 6
3 2

Statistics

Timo Fleischfresser Stefan Wauters
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 0 0 0 0 0 0
Double Faults 0 0 0 0 0 0
1st Serve % 27/27 (100%) 26/26 (100%) 53/53 (100%) 24/24 (100%) 28/28 (100%) 52/52 (100%)
2nd Serve % 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Serve Pts Won 12/27 (44%) 13/26 (50%) 25/53 (47%) 18/24 (75%) 19/28 (67%) 37/52 (71%)
2nd Serve Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Return Pts Won 6/24 (25%) 9/28 (32%) 15/52 (28%) 15/27 (55%) 13/26 (50%) 28/53 (52%)
2nd Return Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
Total Pts Won 18/51 (35%) 22/54 (40%) 40/105 (38%) 33/51 (64%) 32/54 (59%) 65/105 (61%)

Set 1

Time Started: 15:19
First Server: Stefan Wauters

Games Ball Change
Server # 1 2
Wau 1 / / 1
/ / / /
Fle 2 / / / / 2
/ /
Wau 3 / / / / 1
Fle 4 2
/ / / /
Wau 5 / / / / 3
/
Fle 6 / 4
/ / / /
Wau 7 / / / / 5
Fle 8 / / / / / / / 3
/ / / / /
Wau 9 / / / / 6
/

Set 2

Time Started: 15:55
First Server: Timo Fleischfresser

Games Ball Change
Server # 1 2
Fle 1 / / / / / 1
/ / /
Wau 2 / / / / / / / 1
/ / / / /
Fle 3 / / / / 2 ×
/ /
Wau 4 / / / / 2
/ /
Fle 5 / / 3
/ / / /
Wau 6 / / / / 4
/ /
Fle 7 / / 5
/ / / /
Wau 8 / / / / 6