Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 July 29, 2022 11/13

Match

Players Toss Serve Starts Left
1 Alvaro Lopez San Martin × × ×
2 Darko Bojanovic

Result

Time Started: 14:55
Time Finished: 16:06
Duration: 01:12

Winner Sets
Alvaro Lopez San Martin 6 6
2 2

Statistics

Alvaro Lopez San Martin Darko Bojanovic
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 0 0 0 0 0 0
Double Faults 0 0 0 0 0 0
1st Serve % 20/20 (100%) 17/17 (100%) 37/37 (100%) 16/16 (100%) 18/18 (100%) 34/34 (100%)
2nd Serve % 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Serve Pts Won 13/20 (65%) 13/17 (76%) 26/37 (70%) 4/16 (25%) 5/18 (27%) 9/34 (26%)
2nd Serve Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Return Pts Won 12/16 (75%) 13/18 (72%) 25/34 (73%) 7/20 (35%) 4/17 (23%) 11/37 (29%)
2nd Return Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
Total Pts Won 25/36 (69%) 26/35 (74%) 51/71 (71%) 11/36 (30%) 9/35 (25%) 20/71 (28%)

Set 1

Time Started: 14:55
First Server: Alvaro Lopez San Martin

Games Ball Change
Server # 1 2
Mar 1 1
/ / / /
Boj 2 / / / / 2
Mar 3 / / / / 1
Boj 4 2
/ / / /
Mar 5 / / / / / 3
/ / /
Boj 6 4
/ / / /
Mar 7 / / / / 5
Boj 8 6
/ / / /

Set 2

Time Started: 15:29
First Server: Alvaro Lopez San Martin

Games Ball Change
Server # 1 2
Mar 1 / / / / 1
Boj 2 / / / / 1
/
Mar 3 / / / / 2
Boj 4 3 ×
/ / / /
Mar 5 / 2
/ / / /
Boj 6 4
/ / / /
Mar 7 / / / / 5
Boj 8 / 6
/ / / /