Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | July 29, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Pedro Cachin / Carlos Gomez-Herrera | × | × | × |
2 | Dominique Graf / Darko Bojanovic |
Winners | Sets | ||
---|---|---|---|
Pedro Cachin / Carlos Gomez-Herrera | 6 | 6 | |
1 | 2 |
Pedro Cachin / Carlos Gomez-Herrera | Dominique Graf / Darko Bojanovic | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 1 | 1 | 0 | 2 | 2 |
Double Faults | 1 | 0 | 1 | 0 | 2 | 2 |
1st Serve % | 13/19 (68%) | 17/23 (73%) | 30/42 (71%) | 11/20 (55%) | 13/26 (50%) | 24/46 (52%) |
2nd Serve % | 5/6 (83%) | 6/6 (100%) | 11/12 (91%) | 9/9 (100%) | 11/13 (84%) | 20/22 (90%) |
1st Serve Pts Won | 12/13 (92%) | 13/17 (76%) | 25/30 (83%) | 6/11 (54%) | 8/13 (61%) | 14/24 (58%) |
2nd Serve Pts Won | 4/5 (80%) | 4/6 (66%) | 8/11 (72%) | 3/9 (33%) | 6/11 (54%) | 9/20 (45%) |
1st Return Pts Won | 5/11 (45%) | 5/13 (38%) | 10/24 (41%) | 1/13 (7%) | 4/17 (23%) | 5/30 (16%) |
2nd Return Pts Won | 6/9 (66%) | 5/11 (45%) | 11/20 (55%) | 1/5 (20%) | 2/6 (33%) | 3/11 (27%) |
Total Pts Won | 27/39 (69%) | 29/49 (59%) | 56/88 (63%) | 12/39 (30%) | 20/49 (40%) | 32/88 (36%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gom | 1 | / | /. | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gra | 2 | / | / | . | . | . | 2 | ||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cac | 3 | . | / | / | /. | / | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Boj | 4 | . | . | /. | / | /. | / | 1 | |||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Gom | 5 | . | / | / | / | / | 4 | ||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||
Gra | 6 | / | . | / | /. | 5 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Cac | 7 | / | /. | / | /. | 6 | |||||||||||||||||||||||||||||||
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Boj | 1 | / | /. | . | /. | . | /. | 1 | |||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Cac | 2 | /. | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gra | 3 | A | /. | . | 2 | ||||||||||||||||||||||||||||||||
/ | / | / | D | ||||||||||||||||||||||||||||||||||
Gom | 4 | / | / | . | / | / | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Boj | 5 | /. | . | . | / | / | / | . | . | 4 | × | ||||||||||||||||||||||||||
/ | / | / | / | / | D | ||||||||||||||||||||||||||||||||
Cac | 6 | / | / | /. | / | / | 5 | ||||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Gra | 7 | / | /. | A | / | 2 | |||||||||||||||||||||||||||||||
Gom | 8 | /. | / | A | . | /. | 6 | ||||||||||||||||||||||||||||||
/ |