Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | July 29, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Hernan Gasanova / Michael Feucht | × | × | |
2 | Nerman Fatic / Peter Torebko | × |
Winners | Sets | ||
---|---|---|---|
Nerman Fatic / Peter Torebko | 7 | 6 | |
6(4) | 4 |
Hernan Gasanova / Michael Feucht | Nerman Fatic / Peter Torebko | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 2 | 1 | 3 |
Double Faults | 3 | 0 | 3 | 3 | 2 | 5 |
1st Serve % | 25/42 (59%) | 20/25 (80%) | 45/67 (67%) | 27/41 (65%) | 21/34 (61%) | 48/75 (64%) |
2nd Serve % | 14/17 (82%) | 5/5 (100%) | 19/22 (86%) | 11/14 (78%) | 11/13 (84%) | 22/27 (81%) |
1st Serve Pts Won | 21/25 (84%) | 13/20 (65%) | 34/45 (75%) | 22/27 (81%) | 16/21 (76%) | 38/48 (79%) |
2nd Serve Pts Won | 8/14 (57%) | 4/5 (80%) | 12/19 (63%) | 7/11 (63%) | 7/11 (63%) | 14/22 (63%) |
1st Return Pts Won | 5/27 (18%) | 5/21 (23%) | 10/48 (20%) | 4/25 (16%) | 7/20 (35%) | 11/45 (24%) |
2nd Return Pts Won | 4/11 (36%) | 4/11 (36%) | 8/22 (36%) | 6/14 (42%) | 1/5 (20%) | 7/19 (36%) |
Total Pts Won | 41/83 (49%) | 28/59 (47%) | 69/142 (48%) | 42/83 (50%) | 31/59 (52%) | 73/142 (51%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Fat | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Gas | 2 | . | . | /. | /. | / | / | 1 | |||||||||||||||||||||||||||||
/ | D | ||||||||||||||||||||||||||||||||||||
Tor | 3 | / | / | / | . | . | . | /. | / | 2 | |||||||||||||||||||||||||||
D | / | D | |||||||||||||||||||||||||||||||||||
Feu | 4 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
Fat | 5 | /. | /. | / | . | / | 3 | ||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||
Gas | 6 | / | / | / | /. | 3 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Tor | 7 | / | /. | . | / | / | /. | 4 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Feu | 8 | . | . | / | . | / | / | / | . | . | /. | / | / | 4 | |||||||||||||||||||||||
D | / | / | D | / | |||||||||||||||||||||||||||||||||
Fat | 9 | / | / | A | A | 5 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gas | 10 | / | / | / | /. | 5 | |||||||||||||||||||||||||||||||
Tor | 11 | / | / | / | . | / | 6 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Feu | 12 | / | / | /. | /. | 6 | × | ||||||||||||||||||||||||||||||
Fat | 13 | /. | / | /. | / | /. | . | /. | . | / | 7 | ||||||||||||||||||||||||||
/ | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gas | 1 | / | /. | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Tor | 2 | A. | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Feu | 3 | / | /. | / | /. | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Fat | 4 | . | / | . | /. | /. | / | /. | 2 | ||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Gas | 5 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
Tor | 6 | / | /. | / | . | . | / | / | / | 3 | |||||||||||||||||||||||||||
/ | / | D | / | ||||||||||||||||||||||||||||||||||
Feu | 7 | / | / | . | / | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Fat | 8 | / | . | /. | /. | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Gas | 9 | /. | 5 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Tor | 10 | / | / | . | / | / | 6 | ||||||||||||||||||||||||||||||
D |