Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 July 31, 2022 11/13

Match

Players Toss Serve Starts Left
1 Patrick Zahraj ×
2 Marek Gengel × ×

Result

Time Started: 11:13
Time Finished: 12:56
Duration: 01:44

Winner Sets
Marek Gengel 6 3 11
2 6 9

Statistics

Patrick Zahraj Marek Gengel
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 0 1 0 1 1 5 1 7
Double Faults 1 0 1 2 0 2 0 2
1st Serve % 19/28 (67%) 19/32 (59%) 9/10 (90%) 47/70 (67%) 12/19 (63%) 20/30 (66%) 6/10 (60%) 38/59 (64%)
2nd Serve % 8/9 (88%) 13/13 (100%) 0/1 (0%) 21/23 (91%) 7/7 (100%) 8/10 (80%) 4/4 (100%) 19/21 (90%)
1st Serve Pts Won 10/19 (52%) 13/19 (68%) 3/9 (33%) 26/47 (55%) 9/12 (75%) 14/20 (70%) 2/6 (33%) 25/38 (65%)
2nd Serve Pts Won 2/8 (25%) 9/13 (69%) 0/0 (0%) 11/21 (52%) 5/7 (71%) 4/8 (50%) 2/4 (50%) 11/19 (57%)
1st Return Pts Won 3/12 (25%) 6/20 (30%) 4/6 (66%) 13/38 (34%) 9/19 (47%) 6/19 (31%) 6/9 (66%) 21/47 (44%)
2nd Return Pts Won 2/7 (28%) 4/8 (50%) 2/4 (50%) 8/19 (42%) 6/8 (75%) 4/13 (30%) 0/0 (0%) 10/21 (47%)
Total Pts Won 17/47 (36%) 34/62 (54%) 9/20 (45%) 60/129 (46%) 30/47 (63%) 28/62 (45%) 11/20 (55%) 69/129 (53%)

Set 1

Time Started: 11:13
First Server: Patrick Zahraj

Games Ball Change
Server # 1 2
Zah 1 . /. 1
/ / / /
Gen 2 . / / 1
/ / / /
Zah 3 . . / / / . . 2
/ / / / D
Gen 4 /. /. / . / 3
/
Zah 5 / / . /. / . 4
/ / / / / /
Gen 6 /. / /. A 5
Zah 7 / / / / 2
/
Gen 8 / /. / / 6

Set 2

Time Started: 11:51
First Server: Patrick Zahraj

Games Ball Change
Server # 1 2
Zah 1 A /. / /. 1
/
Gen 2 / . /. 2
/ / / /
Zah 3 / / / / / /. 3
/ / / /
Gen 4 A / A / 1 ×
Zah 5 /. /. . . /. / 4
/ /
Gen 6 . . /. / A . /. / . / /. / 2
/ / D / / D
Zah 7 / /. / /. 5
/
Gen 8 / . / A A 3
/ /
Zah 9 . /. / / . / 6
/ /

Set 3

Time Started: 12:41
First Server: Marek Gengel

Games Ball Change
Server # 1 2
Gen 1 /. / / . D. / / . / A / / /. 1
/ / / / / / / / /