Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | August 05, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Facundo Mena | × | × | × |
2 | Mariano Kestelboim |
Winner | Sets | ||
---|---|---|---|
Facundo Mena | 6 | 7 | |
3 | 5 |
Facundo Mena | Mariano Kestelboim | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 3 | 4 | 7 | 0 | 0 | 0 |
Double Faults | 0 | 1 | 1 | 0 | 0 | 0 |
1st Serve % | 26/40 (65%) | 15/33 (45%) | 41/73 (56%) | 23/24 (95%) | 38/49 (77%) | 61/73 (83%) |
2nd Serve % | 14/14 (100%) | 17/18 (94%) | 31/32 (96%) | 1/1 (100%) | 11/11 (100%) | 12/12 (100%) |
1st Serve Pts Won | 19/26 (73%) | 11/15 (73%) | 30/41 (73%) | 12/23 (52%) | 22/38 (57%) | 34/61 (55%) |
2nd Serve Pts Won | 4/14 (28%) | 11/17 (64%) | 15/31 (48%) | 0/1 (0%) | 5/11 (45%) | 5/12 (41%) |
1st Return Pts Won | 11/23 (47%) | 16/38 (42%) | 27/61 (44%) | 7/26 (26%) | 4/15 (26%) | 11/41 (26%) |
2nd Return Pts Won | 1/1 (100%) | 6/11 (54%) | 7/12 (58%) | 10/14 (71%) | 6/17 (35%) | 16/31 (51%) |
Total Pts Won | 35/64 (54%) | 44/82 (53%) | 79/146 (54%) | 29/64 (45%) | 38/82 (46%) | 67/146 (45%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Men | 1 | . | . | . | / | / | / | / | A | 1 | |||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Kes | 2 | / | / | / | . | 2 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Men | 3 | . | / | /. | / | / | 3 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Kes | 4 | / | 4 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Men | 5 | / | / | . | / | / | 5 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Kes | 6 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Men | 7 | . | / | A | . | /. | 2 | ||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Kes | 8 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Men | 9 | /. | . | /. | . | / | A | . | / | / | / | 6 | |||||||||||||||||||||||||
/ | / | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Kes | 1 | / | / | / | . | 1 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Men | 2 | / | / | / | A | 2 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Kes | 3 | /. | / | /. | / | . | / | / | 1 | × | |||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Men | 4 | . | / | / | . | . | 2 | ||||||||||||||||||||||||||||||
/ | / | D | / | ||||||||||||||||||||||||||||||||||
Kes | 5 | . | /. | / | / | . | / | / | / | 3 | |||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Men | 6 | . | /. | /. | /. | /. | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Kes | 7 | /. | / | /. | / | 4 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Men | 8 | . | /. | /. | A | . | /. | 4 | |||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Kes | 9 | / | / | / | / | / | 5 | ||||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Men | 10 | A | A | / | /. | 5 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Kes | 11 | / | / | / | . | . | 6 | ||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Men | 12 | /. | / | . | /. | /. | 7 | ||||||||||||||||||||||||||||||
/ |