Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | August 05, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Malek Jaziri | × | ||
2 | Samuel Bensoussan | × | × |
Winner | Sets | ||
---|---|---|---|
Malek Jaziri | 6 | 7 | |
2 | 5(1) |
Malek Jaziri | Samuel Bensoussan | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 1 | 0 | 1 | 0 | 0 | 0 |
Double Faults | 0 | 2 | 2 | 0 | 0 | 0 |
1st Serve % | 17/30 (56%) | 26/42 (61%) | 43/72 (59%) | 19/25 (76%) | 38/45 (84%) | 57/70 (81%) |
2nd Serve % | 13/13 (100%) | 14/16 (87%) | 27/29 (93%) | 6/6 (100%) | 7/7 (100%) | 13/13 (100%) |
1st Serve Pts Won | 11/17 (64%) | 18/26 (69%) | 29/43 (67%) | 10/19 (52%) | 18/38 (47%) | 28/57 (49%) |
2nd Serve Pts Won | 6/13 (46%) | 5/14 (35%) | 11/27 (40%) | 1/6 (16%) | 3/7 (42%) | 4/13 (30%) |
1st Return Pts Won | 9/19 (47%) | 20/38 (52%) | 29/57 (50%) | 6/17 (35%) | 8/26 (30%) | 14/43 (32%) |
2nd Return Pts Won | 5/6 (83%) | 4/7 (57%) | 9/13 (69%) | 7/13 (53%) | 9/14 (64%) | 16/27 (59%) |
Total Pts Won | 31/55 (56%) | 47/87 (54%) | 78/142 (54%) | 24/55 (43%) | 40/87 (45%) | 64/142 (45%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Jaz | 1 | / | / | . | / | . | /. | 1 | |||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 2 | / | / | / | /. | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Jaz | 3 | / | A | / | /. | . | / | . | . | 2 | |||||||||||||||||||||||||||
/ | / | / | / | / | / | / | |||||||||||||||||||||||||||||||
Ben | 4 | . | / | / | . | 2 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Jaz | 5 | . | /. | /. | / | / | 3 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 6 | / | / | 4 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Jaz | 7 | / | / | /. | . | /. | 5 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 8 | / | / | . | / | . | . | 6 | |||||||||||||||||||||||||||||
/ | / | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Jaz | 1 | . | / | . | 1 | ||||||||||||||||||||||||||||||||
/ | / | / | D | ||||||||||||||||||||||||||||||||||
Ben | 2 | / | / | / | . | 1 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Jaz | 3 | /. | . | 2 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Ben | 4 | / | /. | /. | . | / | 3 | × | |||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Jaz | 5 | . | / | / | / | / | 2 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 6 | / | . | 3 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Jaz | 7 | / | . | . | / | /. | / | . | . | /. | . | . | 4 | ||||||||||||||||||||||||
/ | / | / | / | D | / | / | |||||||||||||||||||||||||||||||
Ben | 8 | / | / | / | /. | 5 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Jaz | 9 | . | / | / | / | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Ben | 10 | / | / | / | / | / | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Jaz | 11 | / | /. | . | /. | / | 5 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Ben | 12 | / | / | / | . | 6 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Jaz | 13 | / | / | / | / | / | / | / | 7 | ||||||||||||||||||||||||||||
/ |