Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 07, 2022 11/13

Match

Players Toss Serve Starts Left
1 Andreas Haider-Maurer / Darko Bojanovic × ×
2 Calin Manda / Thomas Statzberger ×

Result

Time Started: 16:04
Time Finished: 17:07
Duration: 01:04

Winners Sets
Andreas Haider-Maurer / Darko Bojanovic 3 6 10
6 1 5

Statistics

Andreas Haider-Maurer / Darko Bojanovic Calin Manda / Thomas Statzberger
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 1 2 0 3 2 0 0 2
Double Faults 1 3 1 5 2 0 0 2
1st Serve % 17/22 (77%) 15/26 (57%) 3/8 (37%) 35/56 (62%) 19/35 (54%) 14/17 (82%) 4/7 (57%) 37/59 (62%)
2nd Serve % 4/5 (80%) 8/11 (72%) 4/5 (80%) 16/21 (76%) 14/16 (87%) 3/3 (100%) 3/3 (100%) 20/22 (90%)
1st Serve Pts Won 14/17 (82%) 11/15 (73%) 2/3 (66%) 27/35 (77%) 14/19 (73%) 6/14 (42%) 2/4 (50%) 22/37 (59%)
2nd Serve Pts Won 1/4 (25%) 7/8 (87%) 4/4 (100%) 12/16 (75%) 9/14 (64%) 1/3 (33%) 1/3 (33%) 11/20 (55%)
1st Return Pts Won 5/19 (26%) 8/14 (57%) 2/4 (50%) 15/37 (40%) 3/17 (17%) 4/15 (26%) 1/3 (33%) 8/35 (22%)
2nd Return Pts Won 5/14 (35%) 2/3 (66%) 2/3 (66%) 9/20 (45%) 3/4 (75%) 1/8 (12%) 0/4 (0%) 4/16 (25%)
Total Pts Won 27/57 (47%) 28/43 (65%) 10/15 (66%) 65/115 (56%) 30/57 (52%) 15/43 (34%) 5/15 (33%) 50/115 (43%)

Set 1

Time Started: 16:04
First Server: Calin Manda

Games Ball Change
Server # 1 2
Man 1 /. / /. . /. / 1
/ / /
Hai 2 . / / / / 1
/
Sta 3 / / / . /. 2
/
Boj 4 . / / . / 3
/ / / / /
Man 5 / /. . . /. / A 4
/ D /
Hai 6 / / . / / 2
D
Sta 7 . . / / A /. / 5
/ D /
Boj 8 A / / /. 3
Man 9 / /. / . /. 6
/ /

Set 2

Time Started: 16:33
First Server: Andreas Haider-Maurer

Games Ball Change
Server # 1 2
Hai 1 / / / A 1
Man 2 /. / . / / 1
/ /
Boj 3 . / /. / . / 2 ×
/ D
Sta 4 / / 3
/ / / /
Hai 5 /. / /. A 4
/ /
Man 6 / . 5
/ / / /
Boj 7 . /. /. . / / /. /. 6
D / D /

Set 3

Time Started: 17:00
First Server: Calin Manda

Games Ball Change
Server # 1 2
Man 1 . / . / . . /. . D. / . 1
/ / / / / / / / / /