Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | August 07, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Filip Duda | × | × | |
2 | Marek Gengel | × |
Winner | Sets | ||
---|---|---|---|
Marek Gengel | 6 | 6 | |
4 | 3 |
Filip Duda | Marek Gengel | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 1 | 1 | 2 | 1 | 0 | 1 |
Double Faults | 2 | 5 | 7 | 2 | 1 | 3 |
1st Serve % | 26/34 (76%) | 18/30 (60%) | 44/64 (68%) | 16/26 (61%) | 19/32 (59%) | 35/58 (60%) |
2nd Serve % | 6/8 (75%) | 7/12 (58%) | 13/20 (65%) | 8/10 (80%) | 12/13 (92%) | 20/23 (86%) |
1st Serve Pts Won | 14/26 (53%) | 11/18 (61%) | 25/44 (56%) | 9/16 (56%) | 13/19 (68%) | 22/35 (62%) |
2nd Serve Pts Won | 4/6 (66%) | 3/7 (42%) | 7/13 (53%) | 6/8 (75%) | 7/12 (58%) | 13/20 (65%) |
1st Return Pts Won | 7/16 (43%) | 6/19 (31%) | 13/35 (37%) | 12/26 (46%) | 7/18 (38%) | 19/44 (43%) |
2nd Return Pts Won | 2/8 (25%) | 5/12 (41%) | 7/20 (35%) | 2/6 (33%) | 4/7 (57%) | 6/13 (46%) |
Total Pts Won | 29/60 (48%) | 26/62 (41%) | 55/122 (45%) | 31/60 (51%) | 36/62 (58%) | 67/122 (54%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gen | 1 | /. | / | /. | / | 1 | |||||||||||||||||||||||||||||||
Dud | 2 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Gen | 3 | . | / | / | /. | /. | 2 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Dud | 4 | / | /. | / | 3 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Gen | 5 | / | / | / | A | 4 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Dud | 6 | / | /. | / | / | 2 | |||||||||||||||||||||||||||||||
Gen | 7 | . | /. | 3 | |||||||||||||||||||||||||||||||||
/ | / | D | / | ||||||||||||||||||||||||||||||||||
Dud | 8 | / | / | /. | / | /. | . | 5 | |||||||||||||||||||||||||||||
/ | / | / | / | / | / | / | |||||||||||||||||||||||||||||||
Gen | 9 | . | . | / | /. | 4 | |||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Dud | 10 | . | . | / | A | . | 6 | ||||||||||||||||||||||||||||||
D | / | / | D |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Gen | 1 | / | . | /. | / | / | /. | 1 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Dud | 2 | / | . | / | / | . | /. | 1 | × | ||||||||||||||||||||||||||||
D | D | ||||||||||||||||||||||||||||||||||||
Gen | 3 | /. | / | / | . | /. | 2 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Dud | 4 | / | / | / | / | . | / | . | /. | / | A | 2 | |||||||||||||||||||||||||
/ | / | / | D | / | / | ||||||||||||||||||||||||||||||||
Gen | 5 | / | / | . | /. | . | 3 | ||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Dud | 6 | /. | . | 3 | |||||||||||||||||||||||||||||||||
/ | / | D | / | ||||||||||||||||||||||||||||||||||
Gen | 7 | . | / | / | /. | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Dud | 8 | . | / | . | . | . | 5 | ||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Gen | 9 | / | . | /. | / | / | 6 | ||||||||||||||||||||||||||||||
D |