Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 07, 2022 11/13

Match

Players Toss Serve Starts Left
1 Dan Added
2 Christoph Negritu × × ×

Result

Time Started: 13:29
Time Finished: 15:27
Duration: 01:59

Winner Sets
Dan Added 6 4 10
4 6 4

Statistics

Dan Added Christoph Negritu
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 0 1 0 1 0 2 0 2
Double Faults 0 0 0 0 2 0 0 2
1st Serve % 17/29 (58%) 22/34 (64%) 4/7 (57%) 43/70 (61%) 16/29 (55%) 24/38 (63%) 3/7 (42%) 43/74 (58%)
2nd Serve % 12/12 (100%) 12/12 (100%) 3/3 (100%) 27/27 (100%) 11/13 (84%) 14/14 (100%) 4/4 (100%) 29/31 (93%)
1st Serve Pts Won 11/17 (64%) 15/22 (68%) 3/4 (75%) 29/43 (67%) 10/16 (62%) 17/24 (70%) 2/3 (66%) 29/43 (67%)
2nd Serve Pts Won 6/12 (50%) 7/12 (58%) 3/3 (100%) 16/27 (59%) 6/11 (54%) 9/14 (64%) 1/4 (25%) 16/29 (55%)
1st Return Pts Won 6/16 (37%) 7/24 (29%) 1/3 (33%) 14/43 (32%) 6/17 (35%) 7/22 (31%) 1/4 (25%) 14/43 (32%)
2nd Return Pts Won 5/11 (45%) 5/14 (35%) 3/4 (75%) 13/29 (44%) 6/12 (50%) 5/12 (41%) 0/3 (0%) 11/27 (40%)
Total Pts Won 30/58 (51%) 34/72 (47%) 10/14 (71%) 74/144 (51%) 28/58 (48%) 38/72 (52%) 4/14 (28%) 70/144 (48%)

Set 1

Time Started: 13:29
First Server: Christoph Negritu

Games Ball Change
Server # 1 2
Neg 1 /. / / . / 1
D
Add 2 / / . . / / /. 1
/ / /
Neg 3 / / . . 2
/ D / /
Add 4 2
/ / / /
Neg 5 / /. /. . /. 3
/ /
Add 6 /. /. /. . / 3
/ /
Neg 7 / /. . . 4
/ / / /
Add 8 / . . /. / / 5
/ /
Neg 9 . / / / /. 4
/ /
Add 10 /. / / . / 6
/

Set 2

Time Started: 14:11
First Server: Christoph Negritu

Games Ball Change
Server # 1 2
Neg 1 / /. / / 1
/
Add 2 / /. /. /. 1 ×
Neg 3 / /. / / 2
/
Add 4 / . . / / / / 2
/ / /
Neg 5 / /. . . /. /. / 3
/ / /
Add 6 / /. / / 3
Neg 7 /. . / A / / . / . / / /. 4
/ / / / / / /
Add 8 /. / A / / 4
/ / /
Neg 9 /. / A /. 5
Add 10 / /. . /. / . . 6
/ / / / / /

Set 3

Time Started: 15:16
First Server: Christoph Negritu

Games Ball Change
Server # 1 2
Neg 1 . / . /. . . . . / / 1
/ / / / / / / / / /