Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | August 07, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Patrick Zahraj | × | ||
2 | Samuel Bensoussan | × | × |
Winner | Sets | ||
---|---|---|---|
Patrick Zahraj | 6 | 6 | |
3 | 4 |
Patrick Zahraj | Samuel Bensoussan | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Double Faults | 0 | 0 | 0 | 0 | 0 | 0 |
1st Serve % | 21/21 (100%) | 22/22 (100%) | 43/43 (100%) | 17/17 (100%) | 22/22 (100%) | 39/39 (100%) |
2nd Serve % | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Serve Pts Won | 16/21 (76%) | 16/22 (72%) | 32/43 (74%) | 9/17 (52%) | 12/22 (54%) | 21/39 (53%) |
2nd Serve Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Return Pts Won | 8/17 (47%) | 10/22 (45%) | 18/39 (46%) | 5/21 (23%) | 6/22 (27%) | 11/43 (25%) |
2nd Return Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
Total Pts Won | 24/38 (63%) | 26/44 (59%) | 50/82 (60%) | 14/38 (36%) | 18/44 (40%) | 32/82 (39%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Zah | 1 | 1 | |||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Ben | 2 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
Zah | 3 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Ben | 4 | 2 | |||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Zah | 5 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
Ben | 6 | / | 4 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Zah | 7 | / | / | / | / | 5 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Ben | 8 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
Zah | 9 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Ben | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Zah | 2 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Ben | 3 | / | / | / | / | 2 | × | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Zah | 4 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Ben | 5 | 3 | |||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Zah | 6 | 3 | |||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Ben | 7 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
Zah | 8 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
Ben | 9 | 5 | |||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Zah | 10 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ |