Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 12, 2022 11/13

Match

Players Toss Serve Starts Left
1 Alexander Donski ×
2 Fabian Penzkofer × ×

Result

Time Started: 13:11
Time Finished: 14:22
Duration: 01:11

Winner Sets
Alexander Donski 6 6
2 2

Statistics

Alexander Donski Fabian Penzkofer
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 1 0 1 1 0 1
Double Faults 2 1 3 0 2 2
1st Serve % 11/21 (52%) 14/22 (63%) 25/43 (58%) 14/25 (56%) 12/26 (46%) 26/51 (50%)
2nd Serve % 8/10 (80%) 7/8 (87%) 15/18 (83%) 11/11 (100%) 12/14 (85%) 23/25 (92%)
1st Serve Pts Won 9/11 (81%) 9/14 (64%) 18/25 (72%) 8/14 (57%) 7/12 (58%) 15/26 (57%)
2nd Serve Pts Won 8/8 (100%) 5/7 (71%) 13/15 (86%) 4/11 (36%) 3/12 (25%) 7/23 (30%)
1st Return Pts Won 6/14 (42%) 5/12 (41%) 11/26 (42%) 2/11 (18%) 5/14 (35%) 7/25 (28%)
2nd Return Pts Won 7/11 (63%) 9/12 (75%) 16/23 (69%) 0/8 (0%) 2/7 (28%) 2/15 (13%)
Total Pts Won 30/46 (65%) 30/48 (62%) 60/94 (63%) 16/46 (34%) 18/48 (37%) 34/94 (36%)

Set 1

Time Started: 13:11
First Server: Alexander Donski

Games Ball Change
Server # 1 2
Don 1 /. / / /. 1
Pen 2 . A / /. / . /. / 1
/ / / /
Don 3 A / / /. 2
Pen 4 . . 3
/ / / /
Don 5 /. . / /. /. 4
D
Pen 6 /. . / / /. 2
/
Don 7 /. . / / /. / 5
/ / D
Pen 8 . / / . 6
/ / / /

Set 2

Time Started: 13:48
First Server: Alexander Donski

Games Ball Change
Server # 1 2
Don 1 /. . / / . / 1
/ D
Pen 2 . . . 2
/ D / /
Don 3 / /. / / 3
/
Pen 4 /. / / . /. 1 ×
/
Don 5 / /. . 2
/ / / /
Pen 6 . . / / /. . / / . 4
/ D / / / / /
Don 7 /. / / /. 5
/
Pen 8 . . / . 6
/ / / /