Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Süd | Classic | Match-Tiebreak | 3 | August 12, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Samuel Bensoussan / Maximilian Scholl | |||
2 | Bogdan Apostol / Calin Manda | × | × | × |
Winners | Sets | ||
---|---|---|---|
Bogdan Apostol / Calin Manda | 6 | 6 | |
3 | 4 |
Samuel Bensoussan / Maximilian Scholl | Bogdan Apostol / Calin Manda | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 1 | 1 | 2 |
Double Faults | 0 | 0 | 0 | 1 | 1 | 2 |
1st Serve % | 15/21 (71%) | 16/30 (53%) | 31/51 (60%) | 21/29 (72%) | 20/27 (74%) | 41/56 (73%) |
2nd Serve % | 6/6 (100%) | 14/14 (100%) | 20/20 (100%) | 7/8 (87%) | 6/7 (85%) | 13/15 (86%) |
1st Serve Pts Won | 9/15 (60%) | 11/16 (68%) | 20/31 (64%) | 15/21 (71%) | 16/20 (80%) | 31/41 (75%) |
2nd Serve Pts Won | 2/6 (33%) | 8/14 (57%) | 10/20 (50%) | 4/7 (57%) | 4/6 (66%) | 8/13 (61%) |
1st Return Pts Won | 6/21 (28%) | 4/20 (20%) | 10/41 (24%) | 6/15 (40%) | 5/16 (31%) | 11/31 (35%) |
2nd Return Pts Won | 3/7 (42%) | 2/6 (33%) | 5/13 (38%) | 4/6 (66%) | 6/14 (42%) | 10/20 (50%) |
Total Pts Won | 21/50 (42%) | 26/57 (45%) | 47/107 (43%) | 29/50 (58%) | 31/57 (54%) | 60/107 (56%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Man | 1 | . | /. | / | / | / | 1 | ||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||
Sch | 2 | . | / | / | . | 2 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Apo | 3 | /. | / | / | /. | 3 | |||||||||||||||||||||||||||||||
Ben | 4 | / | / | / | . | /. | 1 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Man | 5 | /. | / | . | 2 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Sch | 6 | / | /. | / | / | 3 | |||||||||||||||||||||||||||||||
Apo | 7 | . | / | . | / | / | / | / | 4 | ||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Ben | 8 | / | . | 5 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Man | 9 | / | / | A | / | 6 | |||||||||||||||||||||||||||||||
/ | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Sch | 1 | /. | / | . | / | . | / | / | 1 | ||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Man | 2 | / | /. | / | / | 1 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 3 | /. | . | /. | /. | /. | 2 | × | |||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Apo | 4 | /. | A | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Sch | 5 | / | . | /. | / | /. | 3 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Man | 6 | / | / | / | . | . | / | 3 | |||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Ben | 7 | / | . | / | 4 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Apo | 8 | / | / | / | /. | 5 | |||||||||||||||||||||||||||||||
Sch | 9 | / | / | . | / | /. | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Man | 10 | / | / | /. | . | / | 6 | ||||||||||||||||||||||||||||||
D |