Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 12, 2022 11/13

Match

Players Toss Serve Starts Left
1 Tim Handel × ×
2 Pol Martin Tiffon ×

Result

Time Started: 15:33
Time Finished: 16:59
Duration: 01:26

Winner Sets
Pol Martin Tiffon 6 2 10
1 6 4

Statistics

Tim Handel Pol Martin Tiffon
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 1 0 1 2 1 0 1 2
Double Faults 2 2 0 4 0 0 0 0
1st Serve % 29/42 (69%) 15/23 (65%) 6/7 (85%) 50/72 (69%) 10/13 (76%) 16/22 (72%) 4/7 (57%) 30/42 (71%)
2nd Serve % 11/13 (84%) 6/8 (75%) 1/1 (100%) 18/22 (81%) 3/3 (100%) 6/6 (100%) 3/3 (100%) 12/12 (100%)
1st Serve Pts Won 14/29 (48%) 13/15 (86%) 1/6 (16%) 28/50 (56%) 9/10 (90%) 9/16 (56%) 2/4 (50%) 20/30 (66%)
2nd Serve Pts Won 4/11 (36%) 3/6 (50%) 0/1 (0%) 7/18 (38%) 3/3 (100%) 2/6 (33%) 2/3 (66%) 7/12 (58%)
1st Return Pts Won 1/10 (10%) 7/16 (43%) 2/4 (50%) 10/30 (33%) 15/29 (51%) 2/15 (13%) 5/6 (83%) 22/50 (44%)
2nd Return Pts Won 0/3 (0%) 4/6 (66%) 1/3 (33%) 5/12 (41%) 7/11 (63%) 3/6 (50%) 1/1 (100%) 11/18 (61%)
Total Pts Won 19/55 (34%) 27/45 (60%) 4/14 (28%) 50/114 (43%) 36/55 (65%) 18/45 (40%) 10/14 (71%) 64/114 (56%)

Set 1

Time Started: 15:33
First Server: Tim Handel

Games Ball Change
Server # 1 2
Han 1 . A / . 1
/ / / /
Tif 2 / A / /. 2
Han 3 /. / / . / . . /. . 3
/ / / / / / /
Tif 4 / / / / 4
Han 5 / . / /. / / /. / . / / / / 1
D / / / / / / / /
Tif 6 /. /. / / 5
/
Han 7 . 6
/ / / D

Set 2

Time Started: 16:10
First Server: Pol Martin Tiffon

Games Ball Change
Server # 1 2
Tif 1 /. / / / 1
/
Han 2 / /. / . / 1
/ /
Tif 3 . / 2
/ / / /
Han 4 / . . / / / 3
/ D
Tif 5 . . /. / / / 2 ×
/ /
Han 6 / / / . /. 4
/
Tif 7 / / . 5
/ / / /
Han 8 / . / /. / 6
D /

Set 3

Time Started: 16:47
First Server: Pol Martin Tiffon

Games Ball Change
Server # 1 2
Tif 1 / / A . / / /. / /. /. / 1
/ / A /