Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 12, 2022 11/13

Match

Players Toss Serve Starts Left
1 Luis Erlenbusch / Niklas Albuszies × ×
2 Alexander Lazarov / Emilio Gomez (ret.) ×

Result

Time Started: 17:25
Time Finished: 17:28
Duration: 00:03

Winners Sets
Luis Erlenbusch / Niklas Albuszies 2
0

Statistics

Luis Erlenbusch / Niklas Albuszies Alexander Lazarov / Emilio Gomez (ret.)
Set 1 Total Set 1 Total
Aces 0 0 0 0
Double Faults 0 0 0 0
1st Serve % 3/4 (75%) 3/4 (75%) 10/10 (100%) 10/10 (100%)
2nd Serve % 1/1 (100%) 1/1 (100%) 0/0 (0%) 0/0 (0%)
1st Serve Pts Won 3/3 (100%) 3/3 (100%) 4/10 (40%) 4/10 (40%)
2nd Serve Pts Won 1/1 (100%) 1/1 (100%) 0/0 (0%) 0/0 (0%)
1st Return Pts Won 6/10 (60%) 6/10 (60%) 0/3 (0%) 0/3 (0%)
2nd Return Pts Won 0/0 (0%) 0/0 (0%) 0/1 (0%) 0/1 (0%)
Total Pts Won 10/14 (71%) 10/14 (71%) 4/14 (28%) 4/14 (28%)

Set 1

Time Started: 17:25
First Server: Emilio Gomez

Games Ball Change
Server # 1 2
Gom 1 / / / / 1
/ / / / / /
Erl 2 / / / /. 2