Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Süd Classic Match-Tiebreak 3 August 12, 2022 11/13

Match

Players Toss Serve Starts Left
1 Tim Handel / Torben Steinorth (ret.) × × ×
2 Pol Martin Tiffon / Malek Jaziri

Result

Time Started: 17:30
Time Finished: 17:30
Duration: 00:01

Winners Sets
Pol Martin Tiffon / Malek Jaziri 1
0

Statistics

Tim Handel / Torben Steinorth (ret.) Pol Martin Tiffon / Malek Jaziri
Set 1 Total Set 1 Total
Aces 0 0 0 0
Double Faults 0 0 0 0
1st Serve % 4/4 (100%) 4/4 (100%) 0/0 (0%) 0/0 (0%)
2nd Serve % 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Serve Pts Won 0/4 (0%) 0/4 (0%) 0/0 (0%) 0/0 (0%)
2nd Serve Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
1st Return Pts Won 0/0 (0%) 0/0 (0%) 4/4 (100%) 4/4 (100%)
2nd Return Pts Won 0/0 (0%) 0/0 (0%) 0/0 (0%) 0/0 (0%)
Total Pts Won 0/4 (0%) 0/4 (0%) 4/4 (100%) 4/4 (100%)

Set 1

Time Started: 17:30
First Server: Tim Handel

Games Ball Change
Server # 1 2
Han 1 1
/ / / /