Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Nord | Classic | Match-Tiebreak | 3 | July 22, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Niels Visker | × | × | |
2 | Jan Choinski | × |
Winner | Sets | ||
---|---|---|---|
Jan Choinski | 6 | 6 | |
0 | 3 |
Niels Visker | Jan Choinski | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 1 | 0 | 1 | 1 | 2 | 3 |
Double Faults | 0 | 1 | 1 | 0 | 0 | 0 |
1st Serve % | 9/16 (56%) | 21/27 (77%) | 30/43 (69%) | 14/16 (87%) | 22/29 (75%) | 36/45 (80%) |
2nd Serve % | 7/7 (100%) | 5/6 (83%) | 12/13 (92%) | 2/2 (100%) | 7/7 (100%) | 9/9 (100%) |
1st Serve Pts Won | 3/9 (33%) | 13/21 (61%) | 16/30 (53%) | 11/14 (78%) | 17/22 (77%) | 28/36 (77%) |
2nd Serve Pts Won | 1/7 (14%) | 3/5 (60%) | 4/12 (33%) | 1/2 (50%) | 4/7 (57%) | 5/9 (55%) |
1st Return Pts Won | 3/14 (21%) | 5/22 (22%) | 8/36 (22%) | 6/9 (66%) | 8/21 (38%) | 14/30 (46%) |
2nd Return Pts Won | 1/2 (50%) | 3/7 (42%) | 4/9 (44%) | 6/7 (85%) | 2/5 (40%) | 8/12 (66%) |
Total Pts Won | 8/32 (25%) | 24/56 (42%) | 32/88 (36%) | 24/32 (75%) | 32/56 (57%) | 56/88 (63%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Cho | 1 | / | / | / | /. | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Vis | 2 | . | /. | . | 2 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cho | 3 | / | . | / | / | / | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Vis | 4 | / | A | . | . | . | 4 | ||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cho | 5 | A | / | / | / | 5 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Vis | 6 | / | . | 6 | |||||||||||||||||||||||||||||||||
/ | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Cho | 1 | / | /. | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Vis | 2 | /. | / | / | /. | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cho | 3 | . | / | / | / | /. | 2 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Vis | 4 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Cho | 5 | / | /. | . | / | / | / | 3 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Vis | 6 | / | / | / | . | /. | / | / | 3 | × | |||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cho | 7 | / | A | / | . | / | 4 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Vis | 8 | . | / | / | . | 5 | |||||||||||||||||||||||||||||||
/ | / | D | / | ||||||||||||||||||||||||||||||||||
Cho | 9 | / | /. | A | / | 6 | |||||||||||||||||||||||||||||||
/ |