Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Nord Classic Match-Tiebreak 3 July 22, 2022 11/13

Match

Players Toss Serve Starts Left
1 Gleb Sakharov / Michel Dornbusch × ×
2 Dustin Brown / Adam Pavlasek ×

Result

Time Started: 18:31
Time Finished: 19:42
Duration: 01:11

Winners Sets
Dustin Brown / Adam Pavlasek 6 3 10
3 6 5

Statistics

Gleb Sakharov / Michel Dornbusch Dustin Brown / Adam Pavlasek
Set 1 Set 2 Set 3 Total Set 1 Set 2 Set 3 Total
Aces 0 0 1 1 0 1 0 1
Double Faults 0 1 0 1 0 0 0 0
1st Serve % 20/20 (100%) 22/27 (81%) 6/8 (75%) 48/55 (87%) 24/28 (85%) 17/32 (53%) 5/7 (71%) 46/67 (68%)
2nd Serve % 0/0 (0%) 4/5 (80%) 2/2 (100%) 6/7 (85%) 4/4 (100%) 15/15 (100%) 2/2 (100%) 21/21 (100%)
1st Serve Pts Won 14/20 (70%) 17/22 (77%) 3/6 (50%) 34/48 (70%) 17/24 (70%) 9/17 (52%) 4/5 (80%) 30/46 (65%)
2nd Serve Pts Won 0/0 (0%) 3/4 (75%) 1/2 (50%) 4/6 (66%) 4/4 (100%) 9/15 (60%) 2/2 (100%) 15/21 (71%)
1st Return Pts Won 7/24 (29%) 8/17 (47%) 1/5 (20%) 16/46 (34%) 6/20 (30%) 5/22 (22%) 3/6 (50%) 14/48 (29%)
2nd Return Pts Won 0/4 (0%) 6/15 (40%) 0/2 (0%) 6/21 (28%) 0/0 (0%) 1/4 (25%) 1/2 (50%) 2/6 (33%)
Total Pts Won 21/48 (43%) 34/59 (57%) 5/15 (33%) 60/122 (49%) 27/48 (56%) 25/59 (42%) 10/15 (66%) 62/122 (50%)

Set 1

Time Started: 18:31
First Server: Dustin Brown

Games Ball Change
Server # 1 2
Bro 1 / / / /. 1
/
Sak 2 / / 2
/ / / /
Pav 3 / / / /. / 3
/ / /
Dor 4 / / / / 1
Bro 5 / / / /. 4
/
Sak 6 / / / / 2
Pav 7 / / / / 5
/
Dor 8 / / / / 3
/ /
Bro 9 /. / / / 6
/

Set 2

Time Started: 18:56
First Server: Gleb Sakharov

Games Ball Change
Server # 1 2
Sak 1 / / / /. 1
/
Bro 2 . /. / / . / /. 1
/ / /
Dor 3 / / / / 2 ×
Pav 4 / A / . 3
/ / / / /
Sak 5 / . / / / 4
D /
Bro 6 /. /. . /. /. /. 2
/ / /
Dor 7 / / /. . /. 5
/ /
Pav 8 . . / / /. /. / 3
/ / /
Sak 9 / / / / 6
/ /

Set 3

Time Started: 19:32
First Server: Dustin Brown

Games Ball Change
Server # 1 2
Bro 1 / / / / / /. . / /. / /. 1
/ / A / /