Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Nord | Classic | Match-Tiebreak | 3 | July 24, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | August Holmgren | × | × | |
2 | Michel Dornbusch | × |
Winner | Sets | ||
---|---|---|---|
August Holmgren | 6 | 6 | |
3 | 0 |
August Holmgren | Michel Dornbusch | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Double Faults | 0 | 0 | 0 | 0 | 0 | 0 |
1st Serve % | 31/31 (100%) | 15/15 (100%) | 46/46 (100%) | 25/25 (100%) | 19/19 (100%) | 44/44 (100%) |
2nd Serve % | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Serve Pts Won | 23/31 (74%) | 12/15 (80%) | 35/46 (76%) | 15/25 (60%) | 6/19 (31%) | 21/44 (47%) |
2nd Serve Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
1st Return Pts Won | 10/25 (40%) | 13/19 (68%) | 23/44 (52%) | 8/31 (25%) | 3/15 (20%) | 11/46 (23%) |
2nd Return Pts Won | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) |
Total Pts Won | 33/56 (58%) | 25/34 (73%) | 58/90 (64%) | 23/56 (41%) | 9/34 (26%) | 32/90 (35%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Hol | 1 | / | / | / | / | / | 1 | ||||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Dor | 2 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Hol | 3 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Dor | 4 | / | / | / | 3 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Hol | 5 | / | / | / | / | / | / | 4 | |||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Dor | 6 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Hol | 7 | / | / | / | / | 5 | |||||||||||||||||||||||||||||||
Dor | 8 | / | / | / | / | 3 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Hol | 9 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Dor | 1 | / | / | / | 1 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Hol | 2 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Dor | 3 | / | / | 3 | × | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Hol | 4 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
Dor | 5 | / | 5 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Hol | 6 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ |