Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Nord | Classic | Match-Tiebreak | 3 | July 29, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Jan Choinski | × | ||
2 | Timo Stodder | × | × |
Winner | Sets | ||
---|---|---|---|
Jan Choinski | 3 | 6 | 10 |
6 | 3 | 8 |
Jan Choinski | Timo Stodder | |||||||
---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Total | Set 1 | Set 2 | Set 3 | Total | |
Aces | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Double Faults | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1st Serve % | 23/29 (79%) | 19/23 (82%) | 7/9 (77%) | 49/61 (80%) | 26/28 (92%) | 17/21 (80%) | 6/9 (66%) | 49/58 (84%) |
2nd Serve % | 6/6 (100%) | 4/4 (100%) | 2/2 (100%) | 12/12 (100%) | 2/2 (100%) | 3/4 (75%) | 2/3 (66%) | 7/9 (77%) |
1st Serve Pts Won | 15/23 (65%) | 18/19 (94%) | 4/7 (57%) | 37/49 (75%) | 20/26 (76%) | 13/17 (76%) | 4/6 (66%) | 37/49 (75%) |
2nd Serve Pts Won | 3/6 (50%) | 2/4 (50%) | 2/2 (100%) | 7/12 (58%) | 1/2 (50%) | 2/3 (66%) | 1/2 (50%) | 4/7 (57%) |
1st Return Pts Won | 6/26 (23%) | 4/17 (23%) | 2/6 (33%) | 12/49 (24%) | 8/23 (34%) | 1/19 (5%) | 3/7 (42%) | 12/49 (24%) |
2nd Return Pts Won | 1/2 (50%) | 1/3 (33%) | 1/2 (50%) | 3/7 (42%) | 3/6 (50%) | 2/4 (50%) | 0/2 (0%) | 5/12 (41%) |
Total Pts Won | 25/57 (43%) | 26/44 (59%) | 10/18 (55%) | 61/119 (51%) | 32/57 (56%) | 18/44 (40%) | 8/18 (44%) | 58/119 (48%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Sto | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cho | 2 | . | / | / | / | / | / | / | / | 1 | |||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Sto | 3 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Cho | 4 | /. | / | /. | / | 2 | |||||||||||||||||||||||||||||||
Sto | 5 | / | / | / | / | / | 3 | ||||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Cho | 6 | / | / | /. | / | 3 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Sto | 7 | / | /. | / | . | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cho | 8 | / | . | / | / | . | 5 | ||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Sto | 9 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Cho | 1 | / | /. | / | / | 1 | |||||||||||||||||||||||||||||||
Sto | 2 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Cho | 3 | / | / | / | / | 2 | × | ||||||||||||||||||||||||||||||
Sto | 4 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
Cho | 5 | / | . | / | / | /. | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Sto | 6 | / | / | /. | / | 3 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cho | 7 | / | A | / | . | / | 4 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Sto | 8 | / | /. | / | . | . | 5 | ||||||||||||||||||||||||||||||
/ | / | / | / | D | |||||||||||||||||||||||||||||||||
Cho | 9 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Sto | 1 | / | . | / | . | / | / | /. | / | / | . | / | . | 1 | |||||||||||||||||||||||
/ | / | / | / | / | D | / | / | / | / |