Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Nord | Classic | Match-Tiebreak | 3 | July 29, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Kimmer Coppejans | × | × | |
2 | Baptiste Crepatte | × |
Winner | Sets | ||
---|---|---|---|
Baptiste Crepatte | 6 | 7 | |
3 | 5 |
Kimmer Coppejans | Baptiste Crepatte | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 1 | 1 | 1 | 3 | 4 |
Double Faults | 1 | 0 | 1 | 1 | 1 | 2 |
1st Serve % | 17/25 (68%) | 24/40 (60%) | 41/65 (63%) | 17/27 (62%) | 18/32 (56%) | 35/59 (59%) |
2nd Serve % | 7/8 (87%) | 16/16 (100%) | 23/24 (95%) | 9/10 (90%) | 13/14 (92%) | 22/24 (91%) |
1st Serve Pts Won | 6/17 (35%) | 14/24 (58%) | 20/41 (48%) | 10/17 (58%) | 10/18 (55%) | 20/35 (57%) |
2nd Serve Pts Won | 3/7 (42%) | 6/16 (37%) | 9/23 (39%) | 5/9 (55%) | 9/13 (69%) | 14/22 (63%) |
1st Return Pts Won | 7/17 (41%) | 8/18 (44%) | 15/35 (42%) | 11/17 (64%) | 10/24 (41%) | 21/41 (51%) |
2nd Return Pts Won | 4/9 (44%) | 4/13 (30%) | 8/22 (36%) | 4/7 (57%) | 10/16 (62%) | 14/23 (60%) |
Total Pts Won | 21/52 (40%) | 33/72 (45%) | 54/124 (43%) | 31/52 (59%) | 39/72 (54%) | 70/124 (56%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Cre | 1 | . | . | /. | 1 | ||||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Cop | 2 | / | /. | / | 1 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Cre | 3 | / | / | . | 2 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cop | 4 | . | 2 | ||||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cre | 5 | /. | / | /. | . | / | 3 | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cop | 6 | . | / | . | 4 | ||||||||||||||||||||||||||||||||
/ | / | / | D | ||||||||||||||||||||||||||||||||||
Cre | 7 | / | /. | /. | / | 5 | |||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Cop | 8 | /. | /. | / | . | . | / | / | 3 | ||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Cre | 9 | / | . | / | / | A | 6 | ||||||||||||||||||||||||||||||
/ | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Cop | 1 | / | . | /. | /. | / | 1 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Cre | 2 | / | /. | /. | /. | 1 | |||||||||||||||||||||||||||||||
Cop | 3 | /. | / | /. | / | 2 | × | ||||||||||||||||||||||||||||||
Cre | 4 | / | A | / | A | 2 | |||||||||||||||||||||||||||||||
Cop | 5 | . | . | / | / | / | / | / | . | / | /. | /. | 3 | ||||||||||||||||||||||||
/ | / | / | / | / | / | ||||||||||||||||||||||||||||||||
Cre | 6 | . | / | /. | / | /. | / | A | 3 | ||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cop | 7 | . | / | . | 4 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cre | 8 | /. | . | 4 | |||||||||||||||||||||||||||||||||
/ | / | C | / | ||||||||||||||||||||||||||||||||||
Cop | 9 | . | A | / | . | 5 | |||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cre | 10 | . | . | 5 | |||||||||||||||||||||||||||||||||
/ | / | / | D | ||||||||||||||||||||||||||||||||||
Cop | 11 | / | . | . | 6 | ||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Cre | 12 | /. | / | . | /. | /. | 7 | ||||||||||||||||||||||||||||||
/ |