Tournament | Scoring | Format | No. of Sets | Date | Ball Change |
---|---|---|---|---|---|
2. Bundesliga Herren Nord | Classic | Match-Tiebreak | 3 | July 31, 2022 | 11/13 |
Players | Toss | Serve | Starts Left | |
---|---|---|---|---|
1 | Finn Stodder / Steve Mundt | × | × | × |
2 | Clement Geens / Yannik Reuter |
Winners | Sets | ||
---|---|---|---|
Clement Geens / Yannik Reuter | 7 | 6 | |
6(2) | 1 |
Finn Stodder / Steve Mundt | Clement Geens / Yannik Reuter | |||||
---|---|---|---|---|---|---|
Set 1 | Set 2 | Total | Set 1 | Set 2 | Total | |
Aces | 0 | 0 | 0 | 0 | 0 | 0 |
Double Faults | 1 | 1 | 2 | 0 | 0 | 0 |
1st Serve % | 30/45 (66%) | 13/19 (68%) | 43/64 (67%) | 41/51 (80%) | 22/23 (95%) | 63/74 (85%) |
2nd Serve % | 14/15 (93%) | 5/6 (83%) | 19/21 (90%) | 10/10 (100%) | 1/1 (100%) | 11/11 (100%) |
1st Serve Pts Won | 16/30 (53%) | 7/13 (53%) | 23/43 (53%) | 26/41 (63%) | 17/22 (77%) | 43/63 (68%) |
2nd Serve Pts Won | 9/14 (64%) | 1/5 (20%) | 10/19 (52%) | 4/10 (40%) | 0/1 (0%) | 4/11 (36%) |
1st Return Pts Won | 15/41 (36%) | 5/22 (22%) | 20/63 (31%) | 14/30 (46%) | 6/13 (46%) | 20/43 (46%) |
2nd Return Pts Won | 6/10 (60%) | 1/1 (100%) | 7/11 (63%) | 5/14 (35%) | 4/5 (80%) | 9/19 (47%) |
Total Pts Won | 46/96 (47%) | 14/42 (33%) | 60/138 (43%) | 50/96 (52%) | 28/42 (66%) | 78/138 (56%) |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Mun | 1 | /. | /. | /. | /. | . | /. | . | 1 | ||||||||||||||||||||||||||||
/ | / | / | / | / | / | / | |||||||||||||||||||||||||||||||
Gee | 2 | / | / | 1 | |||||||||||||||||||||||||||||||||
/ | / | / | / | ||||||||||||||||||||||||||||||||||
Sto | 3 | / | /. | / | / | 2 | |||||||||||||||||||||||||||||||
Reu | 4 | / | . | / | /. | /. | / | 2 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Mun | 5 | / | /. | . | / | / | 3 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Gee | 6 | / | . | / | / | / | . | / | / | / | 3 | ||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Sto | 7 | /. | . | / | 4 | ||||||||||||||||||||||||||||||||
/ | D | / | / | ||||||||||||||||||||||||||||||||||
Reu | 8 | . | / | / | . | / | . | / | / | 5 | |||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Mun | 9 | / | / | / | / | 4 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Gee | 10 | /. | / | / | 5 | ||||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Sto | 11 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Reu | 12 | /. | / | / | / | 6 | × | ||||||||||||||||||||||||||||||
/ | |||||||||||||||||||||||||||||||||||||
Mun | 13 | /. | / | . | . | 7 | |||||||||||||||||||||||||||||||
/ | / | / | / | / | / | / |
Games | Ball Change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | # | 1 | 2 | ||||||||||||||||||||||||||||||||||
Reu | 1 | / | / | / | / | 1 | |||||||||||||||||||||||||||||||
Mun | 2 | . | / | / | / | / | 1 | ||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Gee | 3 | / | / | / | / | 2 | |||||||||||||||||||||||||||||||
/ | / | ||||||||||||||||||||||||||||||||||||
Sto | 4 | . | / | . | 3 | ||||||||||||||||||||||||||||||||
D | / | / | / | ||||||||||||||||||||||||||||||||||
Reu | 5 | / | . | / | / | / | / | 4 | |||||||||||||||||||||||||||||
/ | / | / | |||||||||||||||||||||||||||||||||||
Mun | 6 | / | /. | / | . | . | 5 | ||||||||||||||||||||||||||||||
/ | / | / | / | / | |||||||||||||||||||||||||||||||||
Gee | 7 | / | / | / | / | 6 | |||||||||||||||||||||||||||||||
/ |