Scorecard

Event

Tournament Scoring Format No. of Sets Date Ball Change
2. Bundesliga Herren Nord Classic Match-Tiebreak 3 August 05, 2022 11/13

Match

Players Toss Serve Starts Left
1 David Pichler
2 Steve Mundt × × ×

Result

Time Started: 13:09
Time Finished: 14:09
Duration: 01:00

Winner Sets
David Pichler 6 6
0 1

Statistics

David Pichler Steve Mundt
Set 1 Set 2 Total Set 1 Set 2 Total
Aces 1 1 2 1 1 2
Double Faults 1 2 3 3 2 5
1st Serve % 9/14 (64%) 9/17 (52%) 18/31 (58%) 8/16 (50%) 15/33 (45%) 23/49 (46%)
2nd Serve % 4/5 (80%) 6/8 (75%) 10/13 (76%) 5/8 (62%) 16/18 (88%) 21/26 (80%)
1st Serve Pts Won 8/9 (88%) 8/9 (88%) 16/18 (88%) 4/8 (50%) 6/15 (40%) 10/23 (43%)
2nd Serve Pts Won 4/4 (100%) 5/6 (83%) 9/10 (90%) 0/5 (0%) 8/16 (50%) 8/21 (38%)
1st Return Pts Won 4/8 (50%) 9/15 (60%) 13/23 (56%) 1/9 (11%) 1/9 (11%) 2/18 (11%)
2nd Return Pts Won 5/5 (100%) 8/16 (50%) 13/21 (61%) 0/4 (0%) 1/6 (16%) 1/10 (10%)
Total Pts Won 24/30 (80%) 32/50 (64%) 56/80 (70%) 6/30 (20%) 18/50 (36%) 24/80 (30%)

Set 1

Time Started: 13:09
First Server: Steve Mundt

Games Ball Change
Server # 1 2
Mun 1 / . / . 1
/ / D /
Pic 2 / A / . /. 2
/ D
Mun 3 . / . . 3
D / / /
Pic 4 /. / /. / 4
Mun 5 . A . . 5
D / / /
Pic 6 / / / /. 6

Set 2

Time Started: 13:33
First Server: Steve Mundt

Games Ball Change
Server # 1 2
Mun 1 . /. . 1
/ / / /
Pic 2 / / /. / 2
/
Mun 3 . / /. / /. /. 1
/ / /
Pic 4 / /. /. /. 3
Mun 5 / /. . / A /. /. . . 4
/ / / / / / / /
Pic 6 . . . A / /. / / 5 ×
D / D
Mun 7 / . . /. . . 6
D D / /